Whether you are a photographer, gamer, or IT professional, finding the best external hard disk prices requires more than just looking at the total cost. You need to calculate the value. This guide explores price trends, technology differences, and how to spot the best deals on eBay and Amazon.
When you click on links to products on this site and make a purchase, this can result in this site earning an affiliate commission - at no additional cost to you.
| Price per TB | Total Price | Capacity | Description | Condition | Buy Link |
|---|---|---|---|---|---|
| $49.98 | $24.99 | 512GB | Ranxiana S501Q 512GB NVMe SSD Pre-owned and Working | Used | Buy Now |
| $55.96 | $55.96 | 1TB | 1TB 2TB 4TB SSD 2.5'' SATA III Internal Solid State Drive PC/MAC 560MB/s US NEW | New | Buy Now |
| $63.99 | $63.99 | 1TB | WD Blue SN550E 1TB NVMe M.2 2280 Internal PCIe Gen 3 SSD | Used | Buy Now |
| $75.00 | $149.99 | 2TB | Crucial X9 2TB Portable SSD 2 TB 3.2 Gen 2 (3.1 Gen 2) CT2000X9SSD9 | Open box | Buy Now |
| $78.00 | $19.50 | 256GB | Samsung SSD PM841 mSATA 256GB 6GB/s MZ-MTD256D | Used | Buy Now |
| $81.92 | $40.00 | 500GB | Crucial MX500 500GB 2.5" SATA III Internal SSD Drive, CT500MX500SD1 | Used | Buy Now |
| $82.50 | $164.99 | 2TB | Crucial X9 2TB Portable SSD 2 TB 3.2 Gen 2 (3.1 Gen 2) CT2000X9SSD9 | Open box | Buy Now |
| $82.77 | $48.50 | 600GB | Used, Intel, SSDSA2CW600G3, 600GB 3Gb/s SATA 2.5" SFF MLC SSD - Clean Pulls | Used | Buy Now |
| $84.49 | $337.96 | 4TB | M2 2280 PCIe 4.0 solid-state drive high-speed storage device 1080P RO 4TB NVME- | New | Buy Now |
| $85.48 | $85.48 | 1TB | WD Blue SN560E 1TB NVMe M.2 2280 Internal PCIe Gen 3 SSD | Used | Buy Now |
| $89.00 | $89.00 | 1TB | HP Portable SSD P700 1TB USB-C 3.1 GEN2 EXTERNAL SSD 5MS30AA#ABC NEW | New | Buy Now |
| $90.97 | $15.99 | 180GB | Intel M.2 180GB SSD Solid State Hard Drive HDD SSDSCKKF180H6H *Tested* | Very good - refurbished | Buy Now |
| $92.14 | $44.99 | 500GB | Samsung V-NAND 860 EVO 500GB SSD MZ-76E500 2.5" | Used | Buy Now |
| $93.87 | $22.00 | 240 GB | 240 Gb PNY M280CL4231-240 M.2 NVMe Hard Drive 80MM Solid State Drive* | Used | Buy Now |
| $95.00 | $47.50 | 512GB | Micron MTFDDAK512MBF M600 512GB SATA 6Gbps SED SSD 2.5" Solid State Drive | Used | Buy Now |
| $95.00 | $95.00 | 1TB | Aiffro 3-IN-1 Portable SSD 1TB | New | Buy Now |
| $99.90 | $49.95 | 512GB | Western Digital PC SN730 512GB M.2 SSD Internal SSD (SDBQNTY-512G) | Used | Buy Now |
| $100.00 | $50.00 | 512GB | Kingston KC3000 512GB M.2 NVMe Internal SSD (SKC3000S/512G) | Used | Buy Now |
| $100.00 | $199.99 | 2TB | High Speed SATA3 SSD 870EVO 2TB Neutral Expansion, SSD Upgrade | New | Buy Now |
| $100.35 | $49.00 | 500GB | Crucial MX500 500GB 2.5" SATA III Internal SSD Drive, CT500MX500SD1 | Used | Buy Now |
| $106.67 | $25.00 | 240GB | SanDisk SSD PLUS 240GB 2.5" SATA III SSD SDSSDA-240G | Excellent - refurbished | Buy Now |
| $109.98 | $54.99 | 512GB | Timetec 512GB NVMe M.2 2280 SSD PCIe Gen3 x4 3D TLC New Bulk Drive | New | Buy Now |
| $111.67 | $29.99 | 275GB | CRUCIAL MX300 275GB 2.5" SATA SSD CT275MX300SSD1, Grade A, SKU 9766 | Used | Buy Now |
| $113.92 | $89.00 | 800GB | Toshiba THNSN8800PCSE 800GB SATA 6Gbp/s SSD HD 2.5" 98% remaining | Used | Buy Now |
| $114.65 | $27.99 | 250GB | Samsung 850 EVO 250GB 2.5" SATA III SSD Solid State Drive MZ-75E250 | Used | Buy Now |
| $115.98 | $57.99 | 512 GB | Micron 2210S MTFDHBA512QFD 512 GB NVMe 80mm Solid State Drive | Used | Buy Now |
| $119.96 | $29.99 | 256GB | 256GB Intel Opal NVMe SSD | Used | Buy Now |
| $119.96 | $29.99 | 256GB | Samsung MZ-VLB2560 256GB M.2 NVMe Internal SSD (MZVLB256HBHQ-000H1) | Used | Buy Now |
| $119.96 | $29.99 | 256 GB | Micron 1300 MTFDDAK256TDL 256 GB SATA III 2.5 in Solid State Drive | Used | Buy Now |
| $119.99 | $119.99 | 1TB | Samsung - Geek Squad Certified Refurbished 870 EVO 1TB SATA Solid State Drive | Excellent - refurbished | Buy Now |
| $122.37 | $59.75 | 500GB | Crucial MX500 500GB 2.5" SATA III Internal SSD Drive, CT500MX500SD1 | Used | Buy Now |
| $122.84 | $29.99 | 250GB | 250GB / 256GB SATA 2.5" SSD - Mixed Brands, Tested/working HIHG Health, 1pc | Used | Buy Now |
| $122.84 | $29.99 | 250GB | Crucial BX100 250GB Internal 2.5" SSD - CT250BX100SSD1 | Used | Buy Now |
| $122.88 | $30.00 | 250GB | Crucial MX 250GB SSD SATA III 2.5" Internal Drive Laptop Desktop Upgrade | Used | Buy Now |
| $124.00 | $31.00 | 256GB | PHISON 256GB M.2 2280 PCIe Gen4 x4 NVMe SSD | Open box | Buy Now |
| $124.75 | $499.00 | 4TB | Crucial T710 4TB PCIe Gen5 NVMe M.2 SSD 14.5GB/s CT4000T710SSD8 | New | No Box | Open box | Buy Now |
| $126.72 | $99.00 | 800GB | Intel DC S3610 Series 800GB SATA 6Gb/s 2.5inch Internal SSD SSDSC2BX800G4 | Used | Buy Now |
| $127.51 | $59.77 | 480GB | Kingston A400 Solid State Drive 480GB SATA 3 2.5" Internal SSD SA400S37/480 | New | Buy Now |
| $127.84 | $7.99 | 64GB | Genuine HP Phison 64GB M.2 2242 NGFF MCIe SSD Drive 923129-001 PSSBN064GA27MC0 | Used | Buy Now |
| $127.96 | $29.99 | 240GB | Crucial BX500 240GB Internal 2.5 " Solid State Drive SATA SSD 6GB/s Tested!!!! | Excellent - refurbished | Buy Now |
| $127.96 | $29.99 | 240GB | Micron SSD 5100 PRO MTFDDAK240TCB 240GB 2.5" SATA 6Gb/s Solid State tested | Used | Buy Now |
| $128.00 | $30.00 | 240GB | Kingston Q500 240GB Internal 2.5" Solid State Drive (SQ500S37/240G) | Used | Buy Now |
| $129.00 | $257.99 | 2TB | Refurbished Samsung 9100 PRO 2TB Internal SSD PCIe Gen 5x4 NVMe, Speeds Up ... | Excellent - refurbished | Buy Now |
| $131.00 | $32.75 | 256GB | Western Digital 256GB NVMe 2280 80mm SSD SDAPNUW-256G-1006 SN520 tested working | Used | Buy Now |
| $133.00 | $133.00 | 1TB | Samsung 860 QVO 1TB SSD 2.5" SATA III MZ-76Q1T0 Tested Low TBW 562/518 MB/s | Used | Buy Now |
| $133.12 | $65.00 | 500GB | Western Digital WDS500G2B0B Blue 500GB M.2 3D NAND SSD Drive - 100% Health | Open box | Buy Now |
| $135.00 | $270.00 | 2TB | Samsung 970 EVO Plus NVMe M.2 2TB Internal Solid State Drive (MZ-V7S2T0B/AM) | New | Buy Now |
| $136.49 | $31.99 | 240GB | Intel 240GB SSD DC S4500 Series SATA 2.5" | SSDSC2KB240G7 | Used | Buy Now |
| $138.66 | $129.99 | 960GB | Samsung 960GB PM863a 2.5" SATA 6Gb/s Solid State Drive MZ-7LM960N | Used | Buy Now |
| $138.85 | $138.85 | 1TB | SANDISK ULTRA 3D NAND 1TB SSD SATA III 6 GB/S 2.5" /7 (SDSSDH3-1T02) | Open box | Buy Now |
| $143.84 | $8.99 | 64GB | SanDisk Z400s 64GB M.2 2242 SATA SSD Solid State Drive SD8SMAT-064G-1006 | Used | Buy Now |
| $143.92 | $17.99 | 128GB | 128GB M.2 2280 SATA SSD Solid State Drive Major Brands | Used | Buy Now |
| $143.96 | $35.99 | 256GB | WD SN740 256GB NVMe SSD SDDPMQD-256G-1101 M.2 2242 Lenovo SSS1G97516 OEM | Open box | Buy Now |
| $143.96 | $35.99 | 256GB | KingSpec SSD 2.5" SATA3 Internal Solid State Drive for PC,Laptop,Mac 256GB | New | Buy Now |
| $147.37 | $71.96 | 500GB | Micron Crucial P310 M.2 2280 500GB PCIe 4.0x4 NVMe 3D NAND SSD CT500P310SSD8 | New | Buy Now |
| $147.63 | $25.95 | 180GB | *UNUSED* INTEL SSD 535 Series 180GB SSDSC2BW180H601 - FREE SHIPPING | New | Buy Now |
| $147.99 | $147.99 | 1TB | Fanxiang M.2 SSD 1TB NVMe Gen3 SSD Internal Solid State Hard Drive TLC 3500MB/S | New | Buy Now |
| $151.12 | $18.89 | 128GB | KOOTION SSD 128GB/256GB/512GB SATA SSD 2.5 inch Solid State Drive to 500MB/s LOT | New | Buy Now |
| $151.98 | $75.99 | 512GB | Fanxiang M.2 NVMe 512GB SSD TLC Internal Solid State Hard Drive PCIe Gen3x4 | New | Buy Now |
| $159.92 | $19.99 | 128GB | 128GB M.2 PCIE NVME 2230 SSD Solid State Drive Major Brand Samsung, WD, SK Hynix | Used | Buy Now |
| $159.96 | $39.99 | 256GB | Samsung 850 PRO 256GB SATA III 2.5" SSD MZ-7KE256 Solid State Drive Low Use! | Used | Buy Now |
| $159.96 | $39.99 | 256GB | NEW SanDisk X400 256GB Internal 2.5" SD8TB8U-256G-1122 SSD solid state drive | New | Buy Now |
| $159.96 | $39.99 | 256GB | Fanxiang 256GB SSD 2.5'' SATA III 550MB/s Internal Solid State Drive /PC /Laptop | New | Buy Now |
| $159.98 | $79.99 | 512GB | Fanxiang M.2 SATA 2280 NGFF SSD 128/256/512GB B+M Key Internal Solid State Drive | New | Buy Now |
| $159.99 | $149.99 | 960GB | Intel D3-S4510 Series 960GB SATA 6Gb/s 2.5" SATA III SSD SSDSC2KB960G8 | Used | Buy Now |
| $160.00 | $160.00 | 1TB | Samsung 990 EVO Plus SSD 1TB | Open box | Buy Now |
| $167.92 | $20.99 | 128GB | 128GB 2.5'' SATA III 6 Gb/s Internal Solid State Drive SSD - NEW | New | Buy Now |
| $169.00 | $169.00 | 1TB | Crucial T710 1TB PCIe Gen5 NVMe M.2 SSD (Model: CT1000T710SSD8) | Open box | Buy Now |
| $170.67 | $20.00 | 120GB | WD Green 120GB 2.5" SSD TLC SATA Solid State Drive (SSD) WDS120G2G0A | Used | Buy Now |
| $170.67 | $160.00 | 960GB | Samsung 960gb PM983 DCT m.2 22110 PCIe 3.1 NVMe SSD MZ1LB960HAJQ - 96-98% Health | Used | Buy Now |
| $171.98 | $85.99 | 512GB | Fanxiang 512GB 1TB 2TB 4TB SSD 2.5'' SATA III 6Gb/s TLC Internal Hard Drive Lot | New | Buy Now |
| $181.57 | $181.57 | 1TB | 1TB 2TB 4TB SSD 2.5'' SATA III Internal Solid State Drive PC/MAC 560MB/s US NEW- | New | Buy Now |
| $183.96 | $45.99 | 256GB | Fanxiang M.2 256GB NVMe SSD Internal Hard Drive TLC SSD 3500MB/S PCIe Gen3x4 PC | New | Buy Now |
| $184.30 | $89.99 | 500GB | Samsung 870 EVO 500GB 2.5" SATA III Internal SSD MZ-77E500B drive Solid state | Excellent - refurbished | Buy Now |
| $188.99 | $188.99 | 1TB | 1TB WD_BLACK SN770 NVMe SSD (Recertified) - A196-WDBBDL0010BNC | Certified - refurbished | Buy Now |
| $204.76 | $49.99 | 250GB | Samsung 2280mm 960 EVO 250GB M.2 NVMe Gen 3.0 x 4 SSD MZ-V6E250 | Excellent - refurbished | Buy Now |
| $212.26 | $198.99 | 960GB | Micron 5300 Max 960GB MTFDDAK960TDT SATA 6Gb/s 3D TLC 5 DPWD 2.5" SSD | Excellent - refurbished | Buy Now |
| $259.99 | $259.99 | 1TB | Fanxiang SSD 1TB M.2 NVME 2TB 4TB Internal Solid State Hard Drive Game PC Lot | New | Buy Now |
| $287.84 | $17.99 | 64GB | Lot of 4 Genuine HP PHISON 923129-003 PSSBN064GA27MC1 64GB M.2 SSD | Used | Buy Now |
| $287.84 | $17.99 | 64GB | Lot of 4 HP Phison 64GB M.2 2242 NGFF MCIe SSD Drive 923129-001 PSSBN064GA27MC0 | Used | Buy Now |
| $303.06 | $73.99 | 250GB | SanDisk 250GB SSD PLUS M.2 NVMe PCIe Gen 3.0, Internal SSD - SDSSDA3N-250G-G26 | New | Buy Now |
| $319.84 | $19.99 | 64GB | Lot of 4 SanDisk Z400 64GB M.2 2242 SATA SSD Solid State Drive SD8SMAT-064G-1006 | Used | Buy Now |
| $320.00 | $40.00 | 128GB | M.2 NVMe SSD Single Notch 128GB 256GB 512GB with Windows 10/Windows 11 Installed | Used | Buy Now |
| $330.71 | $161.48 | 500GB | Samsung SSD 870 EVO 250G 500GB 1TB 128G 2.5" SATA 3 Solid State Drive Laptop lot | New | Buy Now |
| $332.79 | $259.99 | 800GB | DELL SSD 800GB 6Gbps 2.5" 0VCRY6 HK4E Series THNSF8800CCSE Enterprise Grade | New | Buy Now |
| $478.40 | $29.90 | 64GB | SanDisk 64GB SSD Internal 2.5” IDE - 44-pin PATA Solid State Drive for Laptops | New | Buy Now |
| $531.99 | $531.99 | 1TB | Fanxiang M.2 NVME Gen 4 Internal 1TB 2TB 4TB SSD Lot HeatSink 7300MBS PS5/MAC/PC | New | Buy Now |
| $559.99 | $559.99 | 1TB | Fanxiang PS5 SSD 1TB 2TB 4TB Heatsink M.2 NVMe Internal Solid State Drives Lot | New | Buy Now |
| $599.92 | $74.99 | 128GB | M.2 SATA SSD 2280 128GB 256GB 512GB 1TB major brands | Very Good health | Very good - refurbished | Buy Now |
| $600.00 | $150.00 | 256GB | LOT-5 SAMSUNG PM871b 256GB 2.5" SSD MZ7LN256HAJQ WIPED TESTED VERIFIED HEALTHY | Used | Buy Now |
| $703.36 | $10.99 | 16GB | Intel Optane Memory SSD M.2 2280 16GB PCIe 3.0 3D Xpoint NVMe | Open box | Buy Now |
| $900.00 | $225.00 | 256GB | Kootion NVMe M.2 SSD 256GB 512GB 1TB Internal Solid State Drive High Speed Lot | New | Buy Now |
| $999.96 | $249.99 | 256GB | [ BULK LOT of 10] NVMe 256GB SSD Various Brands SAMSUNG HYNIX SANDISK TOSHIBA WD | Used | Buy Now |
| $1,000.00 | $250.00 | 256GB | LOT OF 10 256GB 2.5" SSD SATA Solid State Laptop Drives Mixed Brands Tested | Used | Buy Now |
| $1,040.00 | $260.00 | 256GB | LOT OF 10 Samsung PM871a 256GB 2.5" SSD SATA Solid State MZ7LN256HMJP MZ-8LN256A | Used | Buy Now |
| $1,255.99 | $1,255.99 | 1TB | Fanxiang 1/2/5/10Pcs 2.5'' SATA SSD Lot 1TB 2TB 4TB 512GB 256GB TLC Internal SSD | New | Buy Now |
| $1,390.40 | $86.90 | 64GB | SATA III SSD 2.5" 64GB 128GB 256GB 512GB Internal Solid State Drive Lot | New | Buy Now |
| $1,783.47 | $209.00 | 120GB | Netac 120GB 240GB 500GB SSD 2.5" SATA III Internal Solid State Drive 500MB/s lot | New | Buy Now |
| $4,799.96 | $2,399.98 | 512GB | Fanxiang 1/2/5/10PCs M.2 NVMe SSD Lot 512GB 1TB 2TB PCIe Gen3x4 TLC Internal SSD | New | Buy Now |
| N/A | $29.99 | N/A | Dell NTRCY SSD M.2 PCI-e x2 SSD Solid State High Profile Adapter Card | Used | Buy Now |
The most effective way to compare storage value is by calculating the price per terabyte ($/TB). High-capacity drives (like 14TB or 18TB) often have a much lower cost per TB than smaller 2TB portable drives.
To find this value, use the following formula:
Total Price ÷ Capacity (TB) = Cost per TB
Currently, the "sweet spot" for value sits between 12TB and 16TB for desktop drives. Our live price table updates these metrics in real-time to help you find the absolute floor for storage costs.
When browsing disk prices, you'll notice a massive gap between Hard Disk Drives (HDD) and Solid State Drives (SSD).
Pro Tip: If your goal is strictly backup, a used Enterprise-grade HDD from a reputable eBay seller often provides the best reliability-to-price ratio.
Buying too much storage is a waste of money; buying too little leads to "storage anxiety." Here is how to choose:
Ideal for students and office workers. These are usually 2.5-inch drives that don't require an external power brick. Check our USB Flash Drive prices if you need something even smaller.
This is the standard for PlayStation 5 or Xbox expansion and moderate photo libraries. In this range, you begin to see the transition from portable "bus-powered" drives to "desktop" drives.
For Plex servers, NAS setups, and full system backups. These drives offer the lowest cost per TB but require a dedicated power outlet.
Hard drive pricing is influenced by global supply chains, NAND flash shortages, and even cryptocurrency trends (such as Chia mining). To get the best cheap hard drive deals, we recommend tracking prices over 30 days.
When shopping on marketplaces, be wary of "30TB SSDs" sold for $20. These are almost always scams where a small flash drive is programmed to report a fake capacity. Stick to trusted brands like Western Digital (WD), Seagate, Samsung, and Toshiba.
Buying "Certified Refurbished" or "Manufacturer Recertified" drives is one of the best ways to slash your cost per TB. Many enterprise drives are pulled from data centers after only 2-3 years of use and have thousands of hours of life remaining.
Always check the S.M.A.R.T. data if the seller provides it, and look for "Low Power-On Hours" (POH) to ensure the disk hasn't been overworked.
The cheapest drives are usually used 500GB or 1TB models, but they have the worst value per TB. For the best value, look at 14TB+ recertified drives.
Backblaze reliability reports suggest that HGST (now WD) and certain Seagate models perform exceptionally well over long periods.